8th Dec 2019 09:04:01 | 58f03d45ea116e97dab9287c9042dcb5b63020d9a5854db9be385714108c7e15 | + 11.25000000 |
8th Dec 2019 00:00:58 | 7ca9cfbbd80999b224ccb5811a14bf347d284e9697badbed922ddbc034f15cfb | + 11.25000000 |
7th Dec 2019 15:25:10 | b35769d319e45489776cbddec302bdd9106198b35ae29d3b749911d0fd3d3a6d | + 11.25000000 |
7th Dec 2019 05:54:28 | 615778df3ee190bd6ef254f9ec9b36109c79fb0fcb657c77e74740f52c901dc4 | + 11.25000000 |
6th Dec 2019 15:28:29 | 727bc8999a8f7dff74458145e2d6a18f2fb49ceac0b433dceeb1ea3fd3f5fe4f | + 11.25000000 |
6th Dec 2019 06:08:37 | 3b7ce32671e13e82aa4c1ee5258893d87574da0d7fefbafcfc33beab331bb78f | + 11.25000000 |
5th Dec 2019 17:16:37 | 3b550b65309e991285d5ee2e0500a5c6fbf9ebe425c5f48b63b72e03b461c9bc | + 11.25000000 |
5th Dec 2019 12:11:13 | 0684c06d54ac86f221497fc7768de1a754c4a8c4518cfa1cbc6a24bfb1a79208 | + 11.25000000 |
5th Dec 2019 07:21:47 | 0dc5eaca8b2f5ca7a27063a3aaff487c656fe879edf356620776a4f550c29e01 | + 11.25000000 |
4th Dec 2019 21:22:38 | 095f886042886a4aa0e8cb48835f4849e654a6ab041667b502ddfcc535449e05 | + 11.25000000 |
4th Dec 2019 10:57:50 | d97d736f2bed04ed70b11f69b3829eb88741eafdd4dca4c1aa6dcb988ff5dacc | + 11.25000000 |
4th Dec 2019 05:12:27 | e554b0c04052f3d00f05413e4a413d4fce3daf72c040516420e3efa56bbb6c60 | + 11.25000000 |
4th Dec 2019 01:12:08 | 570981bdb05a2d935cc7ed534e6f8e8b3a70cff11c7088617bf5f16643e0a1f5 | + 11.25000000 |
3rd Dec 2019 15:44:54 | 1b80569016863013d6a64754444b4fa7a36947dba880346142027590ae79a926 | + 11.25000000 |
3rd Dec 2019 05:40:54 | 82df86f18924105ec222e774e89672d4b58a79faf1b220d0bfed0c6e44dd94ad | + 11.25000000 |
2nd Dec 2019 19:50:33 | acdaf0eca8859da49c0efd7d24021960ca06bac144a434b17aae0129744e9575 | + 11.25000000 |
2nd Dec 2019 06:14:10 | 6e2592d383aad21a2f01504c6e42cd777f671087a11d81ff486aedee05c63533 | + 11.25000000 |
1st Dec 2019 19:10:51 | a14d8f1257b8021ef6a2ea6ce1aeabf9f956a94a86b3410e860b202989e090a8 | + 11.25000000 |
1st Dec 2019 17:59:14 | f781752ba82e7281ac06962099e0ae4ef2068dd3479e3fd769466ef9efe8d1ea | + 11.25000000 |
1st Dec 2019 08:37:55 | a7158764ea709282fbdaace7af3847974b905490c4ff344208e7a8118235dee6 | + 11.25000000 |
30th Nov 2019 23:59:30 | d90dc9e1365fb0b0013e258f4c02518a8ad3daf0d76da769ea4d3738f619f523 | + 11.25000000 |
30th Nov 2019 14:29:29 | a6ae4c1a79c3a85a033137c0c86703ca31f7c4855d050b6bff6a483c4c885237 | + 11.25000000 |
30th Nov 2019 05:03:45 | d90b3387c522ad453641bd81561ba60d3e1e2045cbad23c1166539e9bd99cd58 | + 11.25000000 |
29th Nov 2019 21:00:19 | d4f0b23091ea98aebafe700ed47e2b04de14a9367ef20c1c1c18a77c15d7edaf | + 11.25000203 |
29th Nov 2019 13:02:08 | 18d610a0388b54188cd3bd322d229c252d907b21e380281bc058bcf5303b2fc6 | + 11.25000000 |
29th Nov 2019 11:07:37 | cd7d18b8826cdedcd62b702e3ef26b9eedcd8e2d2312b8009738f7b36d2882f7 | + 11.45999997 |
28th Nov 2019 23:21:23 | 01741296834531de4045f0936ec55dc6b2c7eba8cedad83ca1a4c1d94846ee04 | + 11.25000000 |
28th Nov 2019 15:55:18 | 686cda4c585c4c79ed5d94693ac71a2f81fe3c72db8f2d79a9d336f5669f034f | + 11.25000000 |
28th Nov 2019 08:29:34 | 8f6b6e7e165a927bedd6c3dc7d8c572285b976ec4cdf9b8828ad2aeecdc23f44 | + 11.25000000 |
28th Nov 2019 01:03:22 | 312f032763dc1a7f592b3e0b2ceebc35d40df503e67f69aaf9b4d4085d32024d | + 11.25002526 |
27th Nov 2019 23:52:00 | c180ab4f12f99a7bd072a552d4823168cdf82978099976325574a543f3efdfe9 | + 11.25000000 |
27th Nov 2019 11:00:30 | 2389cf08c5fc362c8197e6d73f9953bc32e2bd4fb7c925750259877c0306bb97 | + 11.25000000 |
27th Nov 2019 02:18:35 | a71f5c29dabba60e148b737f365186eb748e12a0d861399aa27862f46aaa42fa | + 11.25000000 |
26th Nov 2019 17:57:18 | dd1896cfdf2a9e202e861e73500215e14b7733167a100a03a3a958acf772ac29 | + 11.25000000 |
26th Nov 2019 14:09:34 | 3a32e279adb9e3dc59070997700976220cec97a8b80f7aaeb17951a778838bec | + 11.25000000 |
26th Nov 2019 01:53:44 | e503d9cec80bff8f910c5b485690f9a305b7f74a019d8946b2378243b6b54285 | + 11.25000000 |
25th Nov 2019 14:36:10 | 68969ee464601332db750b3747d4d5f9809809a91e6a17ecde83e5daf5103c0d | + 11.25002452 |
25th Nov 2019 04:26:53 | a06719c5e7532620414513accfc17203d91658c5f543dba078da9b85b52db13f | + 11.25003952 |
24th Nov 2019 18:28:25 | b19a41ae950731da8997ab367e373ead302d8526fbab845c3518f13433c2090c | + 11.25000000 |
24th Nov 2019 09:09:46 | c74ecff5a27eedb476d309dc2b942754b77998ee3370e15b4bd94cdc3557b636 | + 11.25000000 |
23rd Nov 2019 22:44:37 | 57d0a1e975a21b733f72d1bc507072f5c6bbd46524ab7a703ade352a69333a0b | + 11.25000000 |
23rd Nov 2019 13:26:25 | 53ff070f9f135b4ebdd55f9582ff5c3bd1fcd3cd13ff41c560d1bceda86d8ed6 | + 11.25000000 |
22nd Nov 2019 23:37:41 | 0241854997a9969761cf0aae4a195ceb5164d20d343176a4a3a469237bafb637 | + 11.25000000 |
22nd Nov 2019 13:27:43 | 866c7085443091b6474357654deb3dff5b5b988a8e2ee16a86a4cd57d72adaa5 | + 11.25000000 |
22nd Nov 2019 02:56:59 | 16fd90d5695035f7f3317e27add38b42030c465344e4ec38631b8b4975ae689b | + 11.25000000 |
21st Nov 2019 12:11:47 | 8a0518f31a3a0ce35919cef1cbc234a25d48cf905155feb75b00034584cbc97a | + 11.25000000 |
21st Nov 2019 01:49:48 | 03c74bc1242052ee9fd016996b7cc98e99cd37f075059f92cf072a349b9cc2cd | + 11.25000000 |
20th Nov 2019 14:02:00 | 61f7dddb039442663fdc40ee6f4426645e3612e6dc4a050f08c4cd6df178335a | + 11.25000000 |
20th Nov 2019 03:54:57 | d013428bed6399cd799d96a17c6de90cc0d6cb9d5fa66db261e57219e54a69c1 | + 11.25000000 |
19th Nov 2019 17:43:21 | 0293bde3ac1de819910cea64f5a6d8a4cef137c6a62df907ef51212b212fd0cd | + 11.25000000 |
19th Nov 2019 00:35:39 | dad1d8704d5f137e475dd56a72f80716eae3a523216adcb0fb83a0bde0396b56 | + 15.00000000 |
18th Nov 2019 14:45:22 | 942dd4fee9ce87bda6dddbb82ddbf3aa2cd7faddc8d73d33dc207214b02d29bd | + 15.00000000 |
18th Nov 2019 05:03:19 | b052eeeabac1b77dc353e2203bce316da10cf731659ef55c134085e4b12d34bf | + 15.00000000 |
17th Nov 2019 19:01:48 | 1687c04d4dfc6241c7ed2ccaedd353302dffe46b7bb6355c904bf2e5590517fd | + 15.00000129 |
17th Nov 2019 08:38:54 | 624091f1c86b1e3241e02f6b527be33b4b2b3df415c847bfc68ae6ebbce7cb44 | + 15.00000000 |
16th Nov 2019 22:42:10 | 570785386d90f06d18720fca71d2b7b01cddb10d4fcf235ad337a6daa5b8d489 | + 15.00000000 |
16th Nov 2019 12:51:35 | c641e6331147d75bc923b472fc51c3c148d1a13ccd81e11c46909ed4b3e13c5f | + 15.00000000 |
16th Nov 2019 02:33:04 | 091d63667aeae7db52cc6e0888f4d2b610988167ce367c6e60636cbac650b847 | + 15.00000000 |
15th Nov 2019 13:54:11 | 51635b16558af70efcb6121d817f980be681b9bd3db42ac4c5e8171a00d52235 | + 15.00000000 |
15th Nov 2019 04:38:26 | 0199f62c120b4932290b1c069b77ea6fa9ab3fb522da846daa398251d208cf30 | + 15.00007499 |
14th Nov 2019 17:43:44 | 68f95e9c342d1eea351db02dad1e448261c28dadc2764da53738a39145be8899 | + 15.00000000 |
14th Nov 2019 05:12:37 | 454cf817919ba616e0844c87dd437c7258a9e07efbd8eb866a23fccbcfea9ccb | + 15.00000000 |
13th Nov 2019 16:35:33 | 638214d6406b11f3d5d7360cb44179d9a06b3a05f3080788111df6a4c8be5458 | + 15.00000000 |
13th Nov 2019 06:49:29 | f26d48fa428b1fd16dc00f8213bdb5741c0644c6a88ae71a276afa9e1dec23f1 | + 15.00000000 |
12th Nov 2019 19:45:25 | 3bd41f61a92ad20b3d9bb5adef611c82579ec330eafeb18beb3776e3f952bf41 | + 15.00000000 |
12th Nov 2019 09:16:21 | da843bebfd60256d3e4a5d354e4633e629cc46a8ef224c63e2a8b760c63b35a9 | + 15.00000000 |
11th Nov 2019 23:51:46 | b1c5b13a69d7ed573989ec5846bf395cf18505c4d3e095134f99843772e7acb5 | + 15.00000000 |
11th Nov 2019 10:57:54 | 0b8dcbc8fe35162039e8f754663fff230630386db216c77f196bcc4c945b19c7 | + 15.00000000 |
11th Nov 2019 07:23:59 | a9d28008119afdcd1be9cb58da6033b4b760cccb40085f45cfb3ac12da93714d | + 15.00000000 |
10th Nov 2019 22:35:16 | 50724cab168803a0ad90214b55985295088a8315e5e1546679db329507b9ac77 | + 15.00000000 |
10th Nov 2019 13:01:27 | f23e8af1bbcb86f1e9598b50cc5ed0daf1dc6ac54389d32bfeb92678fa07e542 | + 15.00000000 |
10th Nov 2019 03:34:50 | 4f639ee3c71e7f802506919603302c0eddf969767436728d81c10888040270dd | + 15.00000000 |
9th Nov 2019 17:10:03 | c0e59ce307e1ef63bd1965d5064756e12fdeb4fe24f2354ab834a800a59a8ea4 | + 15.00000000 |
9th Nov 2019 06:53:14 | dc63287ae1e917f04b4354eba90d285e3fa2a8039610f6d46d10aafc1da0eb54 | + 15.00008845 |
8th Nov 2019 21:49:09 | d9d1f99c366188ab4f1dfd70d9044a96a43fdd6abc748c3e3476969adfde1158 | + 15.00000000 |
8th Nov 2019 11:17:16 | 825f7388eea9e084a1de5bc4010d28ec4d7d8cc3acacdf90ec0e95550dc2aac1 | + 15.00000000 |
8th Nov 2019 01:36:01 | d3baf529ba7da004b4c62706c85a1b3d23c7408b1727e895ccaffeac5a623a5f | + 15.00000000 |
7th Nov 2019 14:35:09 | 47a1a176c1f8eb6e1f327b4311521c57d9730b7deec5a3daebb9a7cede786579 | + 15.00000000 |
7th Nov 2019 05:35:14 | 39e8289f3b4e6ac33fa3603dfc91bad9b42b7e7821b406469aed583c25e6df9d | + 15.00000000 |
6th Nov 2019 17:49:34 | a8ef90e70f9cd5b8e399740a5494aba2fcb727f712dd65b9d26c5e4a9a3aaec1 | + 15.00001221 |
6th Nov 2019 06:42:17 | 6e9d1589b8446250e742757171cf2b3508c3653513c4cb63d684c781c8817c93 | + 15.00000000 |
5th Nov 2019 20:07:56 | f5f8ba31d82f5f263262645818fe72f1800d20bfa5d3668416779a7157b3e29d | + 15.00000000 |
5th Nov 2019 09:12:22 | 2d3a1a2080ee2248f3fda775d0138f60e51bb95f2279f535074f3132825e652b | + 15.00000000 |
5th Nov 2019 00:07:21 | a9d9f6f6810c267fcbc28ffa2ad4f4dc98b1d2d4b259284c2e078af441af3bea | + 15.00000000 |
4th Nov 2019 14:20:44 | ab11ff170a59899900bff9b4f7994cd7f9c8f22df6e10eb69a2d4f054b784203 | + 15.00000000 |
4th Nov 2019 04:37:27 | 0f7828312dd8e8fe870bd179511641f85158daed1fadfb9bd9300d58abaf4cdf | + 15.00000000 |
3rd Nov 2019 17:18:15 | 46b8ec0b30cf88893321258cba4a1c3465e443369c6c1bba7c1b7223e3b4cd89 | + 15.00000000 |
3rd Nov 2019 06:53:19 | a8e23ae8d7124bd89234e03ca4206f7da601297c576e8e8ebf9e7678fbfdef19 | + 15.00000000 |
2nd Nov 2019 21:46:27 | 62640e93f7037ff6c2269c17d1849810ca1a2d8954785faccd94798d0f3a9d64 | + 15.00014469 |
2nd Nov 2019 12:43:10 | da4ad865afc7db9940842e48edf5944a3b81140f14351350820a7430ad5e1b5f | + 15.00000000 |
2nd Nov 2019 01:17:44 | 3dcfedaeb31629271462d3af178f188fe4878cf59967e648b0d8543ffdc72e9d | + 15.00000000 |
1st Nov 2019 15:45:13 | 11a9b57df3d76054bb4e76da572c4f71be68c16fcdfe50554365b447f845302d | + 15.00000000 |
1st Nov 2019 06:11:09 | eba4e620aded6c17378a147498c89dcc4221409f9b6f122d8a2690b99c79ad5d | + 15.00000000 |
31st Oct 2019 20:05:11 | 4646e16a27e31da79a80cca799254d4b3baa7993ee16e1f6f534b2be4da800c8 | + 15.00000000 |
31st Oct 2019 10:47:01 | 001ca0530edc172a42c6571d94e15711981dae66d46a9f8e9be190c49529bb1f | + 15.00000000 |
31st Oct 2019 01:27:11 | b9966648118d32a55a090a56e8fd6e8ae76b56c6e887876677fa44a316359ffc | + 15.00000000 |
30th Oct 2019 15:16:33 | f4381c3475526b463fe1bebb39cb9fac84035bb5be513df1bd04eeb8ad46c0e7 | + 15.00000000 |
30th Oct 2019 04:55:42 | 0b002b82c6e5f2489eb45f7fbacdebb897381e1203569f8b899968dd232d42ea | + 15.00000000 |
29th Oct 2019 18:03:20 | 1abe4b7d219771acf013b72a5191dc36878aabcfd923050e9b60f067fa47ddb6 | + 15.00000000 |
29th Oct 2019 08:42:25 | af7d440c06154fa6f06195a9f51341c88a0b856cd9d61ea50d8c3c100de46582 | + 15.00000000 |
28th Oct 2019 20:22:45 | 2b2279178c7e5e8202fd268659f4d251881a66a260a92bd338eb7921ec43510b | + 15.00000000 |
28th Oct 2019 10:35:09 | 23c6a403c08687efd0104ac1338bcd289bd30feda720bcf1f7f6ed86a2f1e0f2 | + 15.00000000 |
28th Oct 2019 01:05:11 | bfbf18d363f3e1d55124029d17cb44d83508b3e4c9b45e397574905ec11b8cce | + 15.00000000 |
27th Oct 2019 12:13:51 | d76cec113429967a952b5d315a3487eb8cadb0fe540478622b172b4d27548091 | + 15.00005498 |
27th Oct 2019 02:37:17 | e0e159d6cad218ad47b892cd53e77163de3263d95c242531100b3ace0e46aba2 | + 15.00000000 |
26th Oct 2019 16:45:24 | 0ef970d9fd6f261fdeb6e14a93d83ec652fc2a4ad3b6924b655226b98287277d | + 15.00000000 |
26th Oct 2019 07:50:26 | 38ff7a261f3de93927ab094f914dbe9d4ff27b1126afb0282a9f72eaaf529f75 | + 15.00000000 |
26th Oct 2019 07:47:38 | d6d7a3650bed98044cc9442e70f2fa0486990e79128f75dd454cafc3e70c597f | + 15.00000000 |
25th Oct 2019 18:57:45 | eea43e9f1dd7d1217aba100cd2c8307eb2900bdacacf050e26c2cc2fcaeb3e56 | + 15.00000000 |
25th Oct 2019 09:08:52 | 4f0a1cd00454c50646cd09af0f48f185f91b373b7005b60384f589354684b633 | + 15.00000000 |
25th Oct 2019 00:09:24 | 9a3093e90063309838c2c7eea53cb907ac873e8a9af855f2c26ec3042dfb9789 | + 15.00000000 |
24th Oct 2019 16:37:35 | c37083373e56cbdcf8a29d402f5800f30415074c0256b6e0a1a34b67d0d7ebda | + 15.00000000 |
24th Oct 2019 06:30:33 | af83ee7c2a3fe0a35eea585bf8708e569fd9ea35b0a7ca215660931477cd8a99 | + 15.00000000 |
23rd Oct 2019 23:30:22 | acbe7514d5ca08f31c88afdbb967b15be9dae5ff43a321149cf88eeda13d7cc7 | + 15.00000000 |
23rd Oct 2019 14:51:22 | d57669b435aa953d638d474f1ab3f88be96671164c9f671698ca62993dd352c1 | + 15.00000000 |
23rd Oct 2019 06:02:41 | af32297305fcf247afeeb2fd5e130a60d18f86958ea1efc73c8b80c52d37b2d4 | + 15.00000000 |
22nd Oct 2019 21:18:55 | 759dd33a6c42562acbcc07e055b06d682ae8240611747968afef0a109dd09954 | + 15.00000500 |
22nd Oct 2019 14:48:37 | 0c45580e6b88affe8352fcef5f7c5c8cea02bce5b5d7987ec79ab2b647d3be29 | + 15.00000000 |
22nd Oct 2019 06:58:50 | 40a3e00c902c5b7dbb9feaca7dae5a9574dc671e2bbe9e79b21f9dfcf552c8b9 | + 15.00000000 |
22nd Oct 2019 02:22:26 | c22d2804fdf4be388b844a0e24799f89b1a0293f5dd54be76829ffdbecc37efc | + 15.00000000 |
21st Oct 2019 21:52:02 | 20ee1ffbb21fc48112d5816d99196b631df0d7d3db2fd8a90e2e4afc2dac6b82 | + 15.00000000 |
21st Oct 2019 15:21:40 | f7e1717f715f0da5a7b32ab7f7dd77c0e1b55bbe34ad03d0bf98e363d523ecda | + 15.00000000 |
21st Oct 2019 05:45:09 | 3af3891f2380c2933fe9c3125716d1b8f357b14b999e81ce6570d8d95d58cd71 | + 15.00000000 |
20th Oct 2019 20:43:20 | 2c4c8952a335d03d0e7f7a76727756ee29c75fbb35206ee879d9d5e336d2f784 | + 15.00000000 |
20th Oct 2019 13:08:47 | e8f05dd0967f633c1f9bb464c49377309acd2f752a9219df104d4c37dd836fc5 | + 15.00000000 |
20th Oct 2019 05:43:30 | 048c7b35a4896d1c7bdfeb409f53bfe0f93f84a7eddd71a7f34d2f110b967bba | + 15.00000000 |
19th Oct 2019 23:06:19 | f414c2c7477980e56fa20d23d511b4532393b1aa9ec334eed9cf8f1400178e81 | + 15.00000000 |
19th Oct 2019 16:27:51 | 7e5239980f4fca8f4b34be5425b9230548f7fa974702c58cbe012b8fcc9f77a9 | + 15.00000000 |
19th Oct 2019 09:03:05 | 320766db0d398f799cc3127f4fa80e15acc59e2a76ee54e7d46ed942620625ab | + 15.00000000 |
19th Oct 2019 02:09:42 | 6c273abef9e49d5159c1f80bd5a0f09bd2fac587b45fc2509ace30d451a2015e | + 15.00000000 |
18th Oct 2019 10:46:22 | f113ef8d196807e8fc9cb40f3248007b145dd0ea93636b01b76b4d5374ffac8d | + 15.00000000 |
18th Oct 2019 04:11:43 | e6c097d90f14c3152c0807bb87fb7ec3c3a3a58fb9bead724943b21f33866df7 | + 15.00000000 |
17th Oct 2019 20:31:00 | cfd10fb10179be6e28614fd29a7932df79467a19dfd29d4702ba0e029580242d | + 15.00000000 |
17th Oct 2019 12:42:34 | eea2a19275ee86e52500010989a3a961608582304122a9e0a1e44f02d4d0f6e6 | + 15.00000000 |
17th Oct 2019 05:58:47 | 9f04013ae774e027ea77da5afe62eb1e27368ef52d847794be09464800802199 | + 15.00000000 |
16th Oct 2019 20:14:38 | c5919f8ed26d0816b4bba6d6eff001d44adffab9b6443291bafe53d3924e8070 | + 15.00000000 |
16th Oct 2019 13:10:03 | 22fc5dbd720123136a4ceada5235c869afb1ea95888b8e5110138aec4a45fa50 | + 15.00000000 |
16th Oct 2019 03:28:59 | f32729c071b5245ebcf0ce319e1933ca8fe400bbbd862b93b59b433e0a671a32 | + 15.00000000 |
15th Oct 2019 23:52:22 | db1c1831a028a0e9e5796c16544b93d8474fc376ef3057e551e4af06568e8ee0 | + 15.00000000 |
15th Oct 2019 20:56:57 | 96d0f861545b759e4a65cc6c5bd93a9f89b9f1ffc931409cca9dc429c78b64a2 | + 15.00000000 |
15th Oct 2019 15:52:41 | 8f6d7f088a20ff0d0c0fd935cea1dca8186c9fe434381ab14848e555bd975697 | + 15.00000000 |
15th Oct 2019 10:32:26 | cfc8ab7142bd845c49df94bc5f785083dc968f43649db029600fd02ff6aa874a | + 15.00000000 |
15th Oct 2019 04:13:25 | 9c3a12fe337a96b81c480129a5f0dc57422c5256f45825e1b8519e16cc8dfe8d | + 15.00000000 |
14th Oct 2019 22:18:17 | e6d48d51207f8dba9d6ffd4175a439ce6e6ba65bd706e72ec8f66bed5b56f751 | + 15.00000000 |
14th Oct 2019 15:10:54 | f3440825a2c44ff38a77b488878cca026b27b0463103ffb9085acf077afd2945 | + 15.00000000 |
14th Oct 2019 07:22:27 | 022d353d49ac6ee3adddee3697ea957e6aa95d3cfa7b53deefc0459648991b40 | + 15.00000000 |
13th Oct 2019 21:13:48 | fb539d594deb533d2f51648025091f0768af83a8edf918447d69895128fc8956 | + 15.00000000 |
13th Oct 2019 10:56:38 | 4e9d7d9037d46cde8a3019f384ebb42ff9bac0293a3f940844b91dff313018ca | + 15.00000000 |
13th Oct 2019 03:25:25 | c74d8aaf05998b40e0d7e742e3ef71b5447afc13fc798fcd683112550f324f7f | + 15.00000000 |
12th Oct 2019 18:57:19 | 14d0fe805cd487efe5eafb08209f357f3fd83de5bcf76830a5462623c311b18c | + 15.00000000 |
12th Oct 2019 10:11:52 | c04955e8a6c50d449b9551e4ced35a40cef2e4b713b0a6d1c7b15b467ef710ee | + 15.00000000 |
12th Oct 2019 01:25:49 | 5ee1093fb7ccd09a9781fbaed9a69960547542581b16c7057b719abb05934493 | + 15.00000000 |
11th Oct 2019 16:17:48 | 8f8d2b906d097df2295d4a550b8d1571410376842d6449f1846b8620a570cf16 | + 15.00000000 |
11th Oct 2019 08:38:56 | 14c776e22f5b02ca4cd7c5bbe1acf2cbaefec930c0993a46794cc616fe637a16 | + 15.00000000 |
10th Oct 2019 22:56:31 | 84a5e96e75bcdf1d7420fe5fec8a86f0d1171b7ad048293f82035b2cf2f7d463 | + 15.00000000 |
10th Oct 2019 11:40:57 | 248f148578b0042ce6ebf0ba67189848178e0c4260d9aa7992edf8f4ab7a3f92 | + 15.00000000 |
10th Oct 2019 02:50:02 | 876c36d86f61bee378bc06ed65ab63c67fb123ad60e3919874677cceeca3aab0 | + 15.00000000 |
9th Oct 2019 19:03:57 | 30af80293d4fa6aa8538e8228a455e40cc84e1834efe16b26434269dc35a36dd | + 15.00000000 |
9th Oct 2019 10:37:42 | e8476d5d49ead0143889c70f2ff1c70fda49107893140b69629fe096ea964ef4 | + 15.00000000 |
8th Oct 2019 23:09:00 | dc2e78a8bd7d56c29899275baa727aaa22ee8841eb328d97f5bc2ec3a826cfed | + 15.00000000 |
8th Oct 2019 13:47:26 | a58ae8e70b05ccd2d9b315376c233f5252a018c8b678067e22f33ddaea847daf | + 15.00000000 |
8th Oct 2019 05:38:29 | 204101b5426f27f8ad6666592a74b468ebf3414f97b6dda9358c1880eb813480 | + 15.00000000 |
7th Oct 2019 21:10:04 | dc61d89f24ac05d05d3b2623cfe80819e92267c9006a2c3c5b44e4f31c7e4428 | + 15.00000000 |
7th Oct 2019 12:48:35 | d09d7ca780c8a2d592c7f254a1f15160ebc3eedb4d30dcc2d7bf88c0a016d98c | + 15.00000000 |
7th Oct 2019 04:25:21 | ce9d90af9626b5a4c699520ffdaf2562ed78066347196e1c2b227b1c29c711f6 | + 15.00000000 |
6th Oct 2019 19:27:29 | f71ddcb237dcab0c735f954fb40cabafec7731b21263fceaf2f5cbfda3aceba9 | + 15.00000663 |
6th Oct 2019 10:50:19 | 3332cd0a1b679733ac85dbeeda85e6eff6ecd68fee2495aa8bf0c886b3314ee7 | + 15.00000000 |
6th Oct 2019 02:39:28 | 07e78dc6e7e21ecf41fb149be534452d2b50626101c2a6eff9b7a0760aa396a1 | + 15.00000000 |
5th Oct 2019 16:36:41 | 9c24d60595f4377cb2f9a842300718e1168f5535afbe66473a4d2a6692476fe2 | + 15.00000000 |
5th Oct 2019 16:36:37 | bc5ef6a77132898661b2ed4cbec4d96b38a9e696f9d54e9bfe4fd12de4daa345 | + 15.00000000 |
5th Oct 2019 08:04:36 | 3e074e76bde65a07627f9c2f1868db6a471778d170b88ef9515f2de81acbab0c | + 15.00000000 |
4th Oct 2019 23:49:15 | 67b38e8d2cb98a82c77039d873bbfa6150dccf1774a70e01d5238ab54beb0ad6 | + 15.00000000 |
4th Oct 2019 15:37:25 | f6196cf97f73146681ff86e8fc77ee69c532978fa85cc39d91d8688e92934533 | + 15.00000000 |
4th Oct 2019 07:30:57 | 4b152d4587a3800662a69422202ba8b71352d75eb9dcd0185145fa90915b92e4 | + 15.00000000 |
3rd Oct 2019 22:28:36 | 4883b3a89fe34ee00736649ef2e54cbd14ae0178be0564ec1d0d37e5a246e5db | + 15.00000000 |
3rd Oct 2019 12:03:49 | 09da1bee4762cb5bfe7f9d75e9ccb9a9ff5054cbe12534b0578522b234ed7c13 | + 15.00000000 |
3rd Oct 2019 03:45:55 | e3f4f5e52c5531ab3ac0f26eb85190a4a26dbfe8a8a1814f9b580d0c38b8c3d7 | + 15.00000000 |
2nd Oct 2019 19:27:55 | 04cf0c0340c74e5e55e9b2ecd1cce5ddc330b034214c2bcd3ac2586dc84fe9b2 | + 15.00000000 |
2nd Oct 2019 08:58:05 | 87a0708153a45be9733ea7c7811fa65d480077f4008e5ef5f056014ec32c0084 | + 15.00000000 |
1st Oct 2019 23:19:42 | b0301318e95cc002e755430940e88536194d3d2b254b6f746517a205d9829b3d | + 15.00000000 |
1st Oct 2019 14:01:51 | 1e29ebf08f819d36697eb04fec2a27bfc403be1425b47ef7dba124a383d2dbac | + 15.00000000 |
1st Oct 2019 06:14:46 | 250283752d3f42d330148b0951d797f4efadb4c299e92cf963237818545a40f4 | + 15.00000000 |
30th Sep 2019 17:48:26 | e9a77253cb1a41f8027db85db6e99143653c2afe5058a9205966ae365a792f47 | + 15.00000000 |
30th Sep 2019 08:46:57 | 1a404254a0a905c95eb71567f1c062273320db1ad0e401d42845996b1b026fc6 | + 15.00000000 |
29th Sep 2019 23:53:17 | 7f86130d85ef3ae06cf71b51df75ce9a76b11b578b5844cc1cab4231fb63864a | + 15.00000187 |
29th Sep 2019 16:01:56 | 50af0b45b61b2d47d483513c27fc2f208584a2eca2fdb6c05111d5e5f26625fc | + 15.00000000 |
29th Sep 2019 00:43:12 | 0f0c7514ec8450870061bfad768e7f4c87e3d796360b2550f79b4cbd70b8a378 | + 15.00000000 |
28th Sep 2019 14:22:26 | 930a3ab56cb9898d4c672ae147c8082b67e4880e5489ad64d37f1b722acc99fe | + 15.00000000 |
28th Sep 2019 05:47:38 | b54ad87159a613e675e89c48c9183231e263440dfec2fb870371a9a223403033 | + 15.00000000 |
27th Sep 2019 20:52:55 | 48d4c6876b91fc9ef0d33798a4d5893995005137a0e5d77705e19a91efe3a7b2 | + 15.00000000 |
27th Sep 2019 12:59:23 | 32cd414b1c9c28dac389062cc3dc4bdf3584fd544c20cf1c5d6dd0bb3c310eba | + 15.00000000 |
27th Sep 2019 04:41:41 | 12f48d32364eb67201f4ebd9d07820afd143e03a4b611c993b858fc905b805fc | + 15.00000000 |
26th Sep 2019 20:23:08 | dea856712334b15551decf9a3fd657e1a5a384423aa07e0331e9bf832f80745f | + 15.00001495 |
26th Sep 2019 12:19:30 | 9fce86fa9c43dfbc55756c676a4f3ebcb6ff61cb611641347c8106af39ef93ac | + 15.00000000 |
26th Sep 2019 01:35:08 | 09bfd57c200a35ab3356dbc5ba3659efd85dc929535bc83f66ee48ae9af6432a | + 15.00000000 |
25th Sep 2019 13:05:32 | 8b61be37662df6ff9bf0574dc4c41322ff17702ddc289f9f34da2695d12f8e1d | + 15.00000000 |
25th Sep 2019 04:46:52 | 2db1f152e9b0f1efe82d954e18187a18876ffa99e5632e043a0bd36cf226644c | + 15.00000000 |
24th Sep 2019 14:41:05 | d2ef163895e9a6d3daba13c9e35c9b674e452ae6bfa37a0a5dd16cebb52e41f6 | + 15.00000000 |
24th Sep 2019 07:01:15 | 204d47ac2f679e1c43ea96e2df2d65e83ce2cd563cc86d74999572f1d31aa8b9 | + 15.00000000 |
